All Stations, All Bands, All Modes

316 entries from (15-10-2004) to (16-10-2004), bands = All, modes = All.

Nr Start Station Country Band Mode Sent Recv
1 15-10-2004 2E0ITV England 80m LSB 59 59
2 15-10-2004 2E0PKK England 80m LSB 59 59
3 15-10-2004 2M0TIA Scotland 80m LSB 55 59
4 16-10-2004 9A2AA Croatia 20m USB 58 59
5 16-10-2004 9A2GF Croatia 20m USB 59 59
6 16-10-2004 9A2JG Croatia 20m USB 52 55
7 16-10-2004 9A2JH Croatia 20m USB 59 59
8 16-10-2004 9A3FU Croatia 20m USB 59 59
9 16-10-2004 9A3MN Croatia 20m USB 59 59
10 15-10-2004 9A4MF Croatia 20m USB 55 57
11 16-10-2004 9A5ZA Croatia 20m USB 55 57
12 16-10-2004 9A5ZP Croatia 20m USB 59 59
13 16-10-2004 9A6Z Croatia 20m USB 59 59
14 16-10-2004 9A7W Croatia 40m LSB 59 59
15 16-10-2004 AB2SW United States of America 15m USB 53 33
16 15-10-2004 CT1CIM Portugal 20m USB 54 59
17 17-10-2004 CT1CSY Portugal 20m USB 59 59
18 16-10-2004 CT1DVG Portugal 20m USB 59 59
19 16-10-2004 CT7AEO Portugal 20m USB 58 59
20 17-10-2004 CT7APL/J Portugal 20m USB 59 59
21 15-10-2004 DB8BS Fed. Rep. of Germany 80m LSB 58 59
22 17-10-2004 DF7ZS Fed. Rep. of Germany 20m USB 55 57
23 15-10-2004 DJ4GJ Fed. Rep. of Germany 80m LSB 59 59
24 15-10-2004 DL3ATR Fed. Rep. of Germany 80m LSB 59 59
25 15-10-2004 DL3BWG Fed. Rep. of Germany 80m LSB 58 59
26 15-10-2004 DL9MS Fed. Rep. of Germany 80m LSB 55 59
27 17-10-2004 EA1AB Spain 20m USB 57 59
28 16-10-2004 EA1ABS Spain 20m USB 59 57
29 16-10-2004 EA1AUS Spain 20m USB 59 59
30 16-10-2004 EA1BDV Spain 20m USB 56 59
31 16-10-2004 EA1BPA Spain 20m USB 59 59
32 16-10-2004 EA1BT Spain 20m USB 59 59
33 17-10-2004 EA1DFP Spain 20m USB 59 59
34 16-10-2004 EA1EOR Spain 20m USB 59 59
35 15-10-2004 EA1IO Spain 20m USB 59 59
36 17-10-2004 EA1JJ Spain 20m USB 59 59
37 17-10-2004 EA1LT Spain 20m USB 59 59
38 17-10-2004 EA1MU Spain 20m USB 59 56
39 16-10-2004 EA1OT Spain 20m USB 59 59
40 16-10-2004 EA1TU Spain 20m USB 59 59
41 16-10-2004 EA1WO Spain 20m USB 59 59
42 15-10-2004 EA2EC Spain 80m LSB 59 59
43 16-10-2004 EA2RC Spain 20m USB 59 59
44 16-10-2004 EA3/DL7FAI Spain 20m USB 59 59
45 15-10-2004 EA3CJU Spain 20m USB 58 58
46 16-10-2004 EA3EJK Spain 20m USB 59 59
47 16-10-2004 EA3ELZ Spain 15m USB 55 55
48 16-10-2004 EA3ESZ Spain 20m USB 59 59
49 16-10-2004 EA3FHP Spain 20m USB 59 59
50 17-10-2004 EA3GEO Spain 20m USB 59 59
51 16-10-2004 EA3GP Spain 20m USB 59 59
52 16-10-2004 EA3IM Spain 20m USB 59 59
53 16-10-2004 EA3NW Spain 20m USB 59 59
54 16-10-2004 EA3SE Spain 20m USB 59 59
55 16-10-2004 EA4EMC Spain 20m USB 58 59
56 16-10-2004 EA5CXL Spain 20m USB 59 59
57 16-10-2004 EA5FG Spain 20m USB 59 59
58 16-10-2004 EA5GFS Spain 20m USB 59 59
59 16-10-2004 EA6/DL8NCG Balearic Is. 20m USB 52 56
60 16-10-2004 EA6AFA Balearic Is. 20m USB 58 59
61 16-10-2004 EA7BQX Spain 20m USB 58 58
62 16-10-2004 EA7BVD Spain 20m USB 57 59
63 16-10-2004 EA7EMB Spain 20m USB 55 59
64 16-10-2004 EA7EUF Spain 20m USB 59 59
65 16-10-2004 EA7FGS Spain 20m USB 59 59
66 17-10-2004 EA7HF Spain 20m USB 55 55
67 16-10-2004 EA8JA Canary Is. 20m USB 59 59
68 16-10-2004 ES3RM Estonia 20m USB 59 59
69 16-10-2004 ES3ROG Estonia 20m USB 59 52
70 16-10-2004 ES8AF Estonia 20m USB 59 59
71 16-10-2004 EW2AAA Belarus 20m USB 59 59
72 16-10-2004 EW6CM Belarus 20m USB 56 59
73 17-10-2004 EW7AK Belarus 20m USB 53 59
74 16-10-2004 F5IET France 20m USB 58 59
75 17-10-2004 F5JUO France 20m USB 52 52
76 16-10-2004 G0VHS England 80m LSB 59 59
77 15-10-2004 G1ITS England 80m LSB 57 59
78 16-10-2004 G3GAF England 20m USB 57 53
79 16-10-2004 GB0SBS England 80m LSB 59 59
80 15-10-2004 GB2FAS England 80m LSB 59 59
81 15-10-2004 GD0UHB Isle of Man 80m LSB 52 54
82 16-10-2004 HA5VZ Hungary 20m USB 59 59
83 16-10-2004 HA7AVM Hungary 20m USB 59 59
84 17-10-2004 HA7IT Hungary 20m USB 59 59
85 16-10-2004 HA7VY Hungary 20m USB 59 59
86 17-10-2004 HA8CZ Hungary 20m USB 59 56
87 15-10-2004 HA8RJ Hungary 20m USB 55 55
88 15-10-2004 HB9PLW Switzerland 80m LSB 57 57
89 16-10-2004 I0KHY Italy 20m USB 59 59
90 16-10-2004 I0MOM Italy 20m USB 59 59
91 16-10-2004 I0NZK Italy 20m USB 59 59
92 16-10-2004 I0TCA Italy 20m USB 59 59
93 16-10-2004 I2CBM Italy 20m USB 59 59
94 16-10-2004 I2WXG Italy 20m USB 59 59
95 16-10-2004 I2YBC Italy 20m USB 59 59
96 16-10-2004 I4ZSQ Italy 20m USB 59 57
97 16-10-2004 I5QNJ Italy 20m USB 59 59
98 16-10-2004 I5ZGQ Italy 20m USB 55 55
99 16-10-2004 I6CCI Italy 20m USB 59 59
100 16-10-2004 I6MVN Italy 20m USB 59 59
101 16-10-2004 I7YKN Italy 20m USB 56 59
102 16-10-2004 I8OCA Italy 20m USB 59 59
103 16-10-2004 I8TWN Italy 20m USB 59 59
104 16-10-2004 IK0OTJ Italy 20m USB 55 59
105 16-10-2004 IK0VBT Italy 20m USB 59 59
106 16-10-2004 IK0YKM Italy 20m USB 59 59
107 16-10-2004 IK2AAK Italy 20m USB 59 59
108 16-10-2004 IK2BDR Italy 20m USB 59 59
109 17-10-2004 IK2QPR Italy 20m USB 59 56
110 16-10-2004 IK2TDM Italy 20m USB 59 59
111 16-10-2004 IK4MSV Italy 20m USB 59 59
112 16-10-2004 IK6DEK Italy 20m USB 59 59
113 17-10-2004 IK6NUZ Italy 20m USB 59 59
114 17-10-2004 IK7QMJ Italy 20m USB 59 59
115 16-10-2004 IK8CVZ Italy 20m USB 59 59
116 16-10-2004 IK8FYZ Italy 20m USB 57 59
117 16-10-2004 IK8JHL Italy 20m USB 59 59
118 16-10-2004 IK8OZP Italy 20m USB 58 59
119 16-10-2004 IQ5BL Italy 20m USB 59 59
120 16-10-2004 IS0/IK3UMW Sardinia 15m USB 58 59
121 16-10-2004 IT0SSW Italy 20m USB 59 59
122 16-10-2004 IT5NDO Italy 20m USB 59 59
123 16-10-2004 IT9AKB Italy 20m USB 59 59
124 16-10-2004 IT9DVZ Italy 20m USB 59 59
125 17-10-2004 IT9INO Italy 20m USB 59 59
126 15-10-2004 IT9RYK Italy 20m USB 57 59
127 17-10-2004 IZ0BNR Italy 20m USB 59 59
128 16-10-2004 IZ0BTV Italy 20m USB 59 59
129 16-10-2004 IZ0EMX Italy 20m USB 56 59
130 16-10-2004 IZ0FBK Italy 20m USB 59 59
131 16-10-2004 IZ1FBC Italy 20m USB 55 59
132 16-10-2004 IZ2ABN Italy 20m USB 59 59
133 16-10-2004 IZ4FUA Italy 20m USB 59 59
134 16-10-2004 IZ5DKR Italy 20m USB 59 59
135 15-10-2004 IZ5EKT Italy 20m USB 59 59
136 16-10-2004 IZ7BFR Italy 20m USB 59 57
137 16-10-2004 IZ7BOR Italy 20m USB 59 59
138 16-10-2004 IZ7CDE Italy 20m USB 59 59
139 16-10-2004 IZ8CKS Italy 20m USB 59 59
140 16-10-2004 IZ8CSS Italy 20m USB 59 58
141 16-10-2004 IZ8CUN Italy 20m USB 59 59
142 16-10-2004 IZ8DBJ Italy 20m USB 57 57
143 16-10-2004 IZ8DMZ Italy 20m USB 59 59
144 16-10-2004 IZ8DPO Italy 20m USB 59 59
145 16-10-2004 IZ8EDL Italy 20m USB 59 59
146 16-10-2004 IZ8EFB Italy 20m USB 59 59
147 16-10-2004 IZ8EJB Italy 20m USB 59 59
148 16-10-2004 IZ8FQG Italy 20m USB 59 59
149 16-10-2004 KA2EYH United States of America 15m USB 52 55
150 16-10-2004 KB1HCT United States of America 15m USB 53 55
151 15-10-2004 LX2AJ Luxembourg 80m LSB 59 59
152 16-10-2004 LY1BYN Lithuania 20m USB 59 59
153 17-10-2004 LY1DJ Lithuania 20m USB 58 59
154 16-10-2004 LY2BHB Lithuania 20m USB 58 59
155 17-10-2004 LY2BV Lithuania 20m USB 59 59
156 17-10-2004 LY2IC Lithuania 20m USB 59 59
157 16-10-2004 LY2ZZ Lithuania 20m USB 59 59
158 16-10-2004 LY4BO Lithuania 20m USB 59 57
159 16-10-2004 LZ1HA Bulgaria 20m USB 59 59
160 15-10-2004 M0JHW England 80m LSB 53 55
161 15-10-2004 M0REV England 80m LSB 58 57
162 15-10-2004 M3CUS England 80m LSB 57 59
163 16-10-2004 N1FOX United States of America 20m USB 52 53
164 17-10-2004 OE2KGL Austria 20m USB 57 59
165 17-10-2004 OH7JHA Finland 20m USB 57 57
166 16-10-2004 OH9VC Finland 20m USB 59 59
167 17-10-2004 OM3MB Slovak Republic 20m USB 53 53
168 16-10-2004 OM5LD Slovak Republic 20m USB 59 59
169 15-10-2004 ON4ACH Belgium 80m LSB 59 59
170 16-10-2004 ON4ANL/J Belgium 80m LSB 59 59
171 16-10-2004 ON6HY Belgium 40m LSB 59 59
172 15-10-2004 ON6OM Belgium 80m LSB 59 59
173 15-10-2004 PA0ATG/P Netherlands 80m LSB 59 59
174 16-10-2004 PA0MBD Netherlands 20m USB 55 53
175 15-10-2004 PA1ABC Netherlands 20m USB 52 57
176 17-10-2004 PA1HWZ Netherlands 20m USB 57 59
177 15-10-2004 PA3EBL Netherlands 80m LSB 59 58
178 15-10-2004 PA3FVI Netherlands 80m LSB 59 59
179 15-10-2004 PA3FYG Netherlands 80m LSB 59 59
180 15-10-2004 PA3GFW Netherlands 80m LSB 59 59
181 15-10-2004 PA3GGB Netherlands 80m LSB 59 59
182 15-10-2004 PA4UL Netherlands 80m LSB 59 59
183 16-10-2004 PA6J/J Netherlands 80m LSB 59 58
184 16-10-2004 PE0F/J Netherlands 80m LSB 59 59
185 16-10-2004 PE1BIA Netherlands 2m USB 59 59
186 15-10-2004 PE1CDA Netherlands 80m LSB 59 59
187 15-10-2004 PE1NPX Netherlands 80m LSB 59 59
188 15-10-2004 PE1OXV Netherlands 2m FM 52 53
189 15-10-2004 PE1RUS Netherlands 80m LSB 59 55
190 17-10-2004 PH2A Netherlands 15m USB 52 58
191 16-10-2004 PH2CV/J Netherlands 2m USB 59 59
192 16-10-2004 PH3V Netherlands 2m FM 59 FM
193 16-10-2004 PR7FB Brazil 20m USB 56 52
194 17-10-2004 PT2HF Brazil 15m USB 59 59
195 16-10-2004 RA1CW European Russia 20m USB 58 59
196 16-10-2004 RA1ZZ European Russia 20m USB 56 59
197 16-10-2004 RA2FU/QRP Kaliningrad 20m USB 57 59
198 16-10-2004 RA3DBU European Russia 20m USB 59 59
199 17-10-2004 RA3DGH European Russia 15m USB 56 59
200 16-10-2004 RA3DKG European Russia 20m USB 55 55
201 16-10-2004 RA3OU European Russia 20m USB 56 57
202 16-10-2004 RA4CC European Russia 20m USB 58 59
203 16-10-2004 RA4CSP European Russia 20m USB 57 59
204 16-10-2004 RD3DT European Russia 20m USB 59 59
205 17-10-2004 RK3FE European Russia 15m USB 59 59
206 17-10-2004 RK3QA European Russia 20m USB 59 59
207 16-10-2004 RK3QWM European Russia 20m USB 58 59
208 17-10-2004 RK6BH European Russia 20m USB 58 58
209 16-10-2004 RN1AW European Russia 20m USB 58 59
210 17-10-2004 RN3DY European Russia 15m USB 58 58
211 17-10-2004 RU3DZ European Russia 15m USB 57 59
212 17-10-2004 RU3RK European Russia 20m USB 59 59
213 16-10-2004 RV2FW European Russia 20m USB 56 59
214 16-10-2004 RV3AQN European Russia 20m USB 58 58
215 15-10-2004 RV6HA European Russia 20m USB 57 59
216 17-10-2004 RW1ZQ European Russia 20m USB 57 59
217 16-10-2004 RW4CY European Russia 20m USB 58 59
218 16-10-2004 RW4PU European Russia 20m USB 59 59
219 17-10-2004 RW9AB European Russia 20m USB 55 59
220 16-10-2004 RW9WC European Russia 15m USB 53 59
221 16-10-2004 RX1CR European Russia 20m USB 53 57
222 16-10-2004 RX3DIN European Russia 20m USB 57 59
223 16-10-2004 RX3MX European Russia 20m USB 59 57
224 16-10-2004 RX9WN European Russia 20m USB 59 59
225 17-10-2004 RZ3DDD European Russia 20m USB 59 59
226 17-10-2004 RZ3DJ European Russia 15m USB 57 59
227 17-10-2004 RZ3EC European Russia 20m USB 57 59
228 16-10-2004 RZ3PJ European Russia 20m USB 59 59
229 17-10-2004 S52KM Slovenia 20m USB 59 59
230 17-10-2004 SK0HS Sweden 20m USB 59 59
231 17-10-2004 SK5KN Sweden 20m USB 52 59
232 17-10-2004 SM3BCS Sweden 20m USB 57 59
233 17-10-2004 SM3TLG Sweden 20m USB 55 59
234 17-10-2004 SM5OK Sweden 20m USB 57 59
235 16-10-2004 SP4LVH Poland 20m USB 53 56
236 16-10-2004 SP4XQN Poland 20m USB 59 57
237 17-10-2004 SP5ANQ Poland 20m USB 59 59
238 17-10-2004 SP5DRE Poland 20m USB 59 59
239 17-10-2004 SP5ECC Poland 20m USB 59 59
240 16-10-2004 SP5FKW Poland 20m USB 58 59
241 16-10-2004 SP5IKC Poland 20m USB 59 59
242 16-10-2004 SP5IT Poland 20m USB 59 59
243 16-10-2004 SP7DRV Poland 20m USB 57 59
244 16-10-2004 SP7WNF Poland 20m USB 59 59
245 16-10-2004 SP9HQC Poland 20m USB 59 59
246 17-10-2004 SP9IBJ Poland 20m USB 59 59
247 16-10-2004 SP9IEK Poland 20m USB 59 57
248 17-10-2004 SV1AIQ Greece 15m USB 59 59
249 16-10-2004 SV1ENX Greece 15m USB 59 59
250 17-10-2004 T98U Bosnia-Herzegovinia 20m USB 57 59
251 17-10-2004 TA2DS Turkey 15m USB 59 59
252 16-10-2004 TF3A Iceland 20m USB 59 57
253 16-10-2004 TK1CX/M Corsica 20m USB 55 55
254 16-10-2004 UA0BA Asiatic Russia 20m USB 55 57
255 16-10-2004 UA0PNT Asiatic Russia 20m USB 59 59
256 16-10-2004 UA1ANE European Russia 20m USB 56 59
257 16-10-2004 UA1CGF European Russia 20m USB 55 59
258 16-10-2004 UA3BM European Russia 20m USB 59 59
259 15-10-2004 UA3BS European Russia 20m USB 57 59
260 17-10-2004 UA3BX European Russia 15m USB 57 59
261 16-10-2004 UA3DDA European Russia 20m USB 55 59
262 16-10-2004 UA3FDX European Russia 20m USB 57 59
263 16-10-2004 UA3LIU European Russia 20m USB 59 59
264 16-10-2004 UA3MEJ European Russia 20m USB 59 59
265 15-10-2004 UA3NAV European Russia 20m USB 57 56
266 17-10-2004 UA3SKV European Russia 20m USB 55 59
267 16-10-2004 UA4CR European Russia 20m USB 59 59
268 16-10-2004 UA4LCQ/P9 European Russia 20m USB 59 57
269 17-10-2004 UA4PKN European Russia 20m USB 59 59
270 16-10-2004 UA4SAW European Russia 20m USB 58 59
271 16-10-2004 UA4WEA European Russia 20m USB 54 59
272 16-10-2004 UA5MA European Russia 20m USB 59 59
273 16-10-2004 UA6YD European Russia 15m USB 55 57
274 16-10-2004 UA6YJT European Russia 20m USB 52 59
275 16-10-2004 UA9CGL Asiatic Russia 20m USB 56 56
276 16-10-2004 UA9CUA Asiatic Russia 20m USB 59 59
277 17-10-2004 UA9JLL Asiatic Russia 20m USB 55 59
278 16-10-2004 UA9OGF Asiatic Russia 20m USB 59 59
279 17-10-2004 UA9YF Asiatic Russia 20m USB 55 59
280 16-10-2004 UK8LBZ Uzbekistan 20m USB 59 59
281 17-10-2004 UR1MI Ukraine 15m USB 54 57
282 17-10-2004 UR3IFD Ukraine 15m USB 55 59
283 17-10-2004 UR3IIL Ukraine 15m USB 53 55
284 16-10-2004 UR3UN Ukraine 20m USB 59 59
285 16-10-2004 UR5WHT Ukraine 20m USB 59 58
286 15-10-2004 UR6QA Ukraine 20m USB 59 59
287 16-10-2004 UR7IJQ Ukraine 20m USB 59 59
288 17-10-2004 UR7M Ukraine 20m USB 59 59
289 17-10-2004 US0MS Ukraine 20m USB 59 59
290 16-10-2004 US5UL Ukraine 20m USB 59 59
291 17-10-2004 UT1MK Ukraine 20m USB 58 59
292 17-10-2004 UT1WL Ukraine 20m USB 58 59
293 17-10-2004 UT2IA Ukraine 15m USB 55 59
294 17-10-2004 UT5MB Ukraine 20m USB 59 59
295 16-10-2004 UT7WV Ukraine 20m USB 57 59
296 16-10-2004 UT7WW Ukraine 20m USB 59 59
297 16-10-2004 UT7WZ Ukraine 20m USB 59 59
298 17-10-2004 UU7JC Ukraine 15m USB 53 55
299 17-10-2004 UX1IM Ukraine 20m USB 55 59
300 16-10-2004 UX2IQ Ukraine 20m USB 57 59
301 17-10-2004 UX3IV Ukraine 20m USB 58 59
302 17-10-2004 UY0CA Ukraine 20m USB 58 57
303 17-10-2004 VE3XN Canada 20m USB 55 59
304 17-10-2004 VO1XC Canada 20m USB 57 57
305 16-10-2004 W3SI United States of America 15m USB 53 55
306 17-10-2004 WA1NYV United States of America 20m USB 55 55
307 16-10-2004 YL2MF Latvia 20m USB 58 59
308 16-10-2004 YO/DH8VH Fed. Rep. of Germany 20m USB 59 59
309 16-10-2004 YO2LEE Romania 20m USB 59 59
310 16-10-2004 YO2LGY Romania 20m USB 59 59
311 17-10-2004 YO4GNJ Romania 15m USB 58 59
312 16-10-2004 YO4WZ Romania 20m USB 58 59
313 15-10-2004 YO7ARY Romania 20m USB 59 57
314 16-10-2004 YU7DM Serbia 20m USB 59 59
315 16-10-2004 YU7GW Serbia 20m USB 59 58
316 16-10-2004 ZA1B Albania 20m USB 59 59

Top