This page contains an overview of all BIGs I have been climbed. Note that in
some cases there the exact length of the climb and hence also the exact
amount of Europoints are unknown. This is due to the fact that I did not take a
side to reach the summit that is in the list of 1000 BIGs . As the BIG
rules state that every summit is counted as 1 no matter what side is used to
reach it, these BIGs are also in the table as a BIG claim.
| BIG Member number: 246 | Euro- points |
Hight [m] |
Length [km] |
Av. % | Max. % | Countries | BIG Claims |
|||
| Total values | 17,977.00 | 351.50 | 10 | 26 | ||||||
| Maximum values | 1,813.00 | 2,757.00 | 35.00 | 13.50 | 25.00 | |||||
| Average values | 599.23 | 998.48 | 11.72 | 6.78 | 12.69 | |||||
| Date | BIG name | BIG no. |
Euro- points |
Hight [m] |
Length [km] |
Av. % | Max. % | Country | BIG Claims |
Comment |
| 4/28/2003 | Col de Rosier (s) | 131 | 223 | 564 | 9 | 4 | 9 | Belgium | 1 | |
| 4/29/2003 | Col de Rosier (?) | 131 | 564 | Belgium | Started in Roanne-Coo / Moulin du Ruy | |||||
| 7/22/2003 | Col de la Schlucht (?) | 220 | 250 | 1139 | 9 | 4.3 | 7 | France | 2 | Started in Xonrupt-Longemer instead of Granges-sur-Vologne for the (W) side. The average %, length and Europoints are approximate figures based on the (E) side gradients: 4, 7, 7, 6, 5, 4, 3, 2, 1. |
| 7/22/2003 | Grand Ballon (?) | 223 | 1343 | France | 3 | Via Col du Platserwasel / Le Markstein | ||||
| 7/26/2003 | l'Alpe d'Huez | 290 | 1073 | 1860 | 13 | 8.8 | 13 | France | 4 | |
| 7/28/2003 | Col de la Croix-de-Fer (SW) | 287 | 1213 | 2068 | 29 | 4.7 | 12 | France | 5 | |
| 7/29/2003 | l'Alpe d'Huez | 290 | 1073 | 1860 | 13 | 8.8 | 13 | France | ||
| 8/1/2003 | Mont Ventoux (S) | 301 | 1580 | 1912 | 21 | 7.8 | 12 | France | 6 | |
| 5/1/2004 | Rosstrappe (E) | 186 | 309 | 505 | 4 | 8.3 | 12 | Germany | 7 | |
| 5/4/2004 | Brocken (S) | 185 | 580 | 1142 | 14 | 5.3 | 13 | Germany | 8 | |
| 6/25/2004 | Keutenberg (N) | 105 | 86 | 161 | 1 | 9 | 17 | Netherlands | 9 | |
| 6/25/2004 | Drielandenpunt (S) | 110 | 82 | 321 | 2 | 4.8 | 8 | Netherlands | 10 | |
| 6/25/2004 | Eyserbos | 106 | 86 | 190 | 1 | 8.5 | 12 | Netherlands | 11 | |
| 6/25/2004 | Keutenberg (E) | 105 | 54 | 161 | 1 | 7.1 | 10 | Netherlands | Also called the Dodeman | |
| 7/17/2004 | Dalsnibba (NW) | 17 | 1302 | 1476 | 22 | 6.6 | 12 | Norway | 12 | |
| 7/18/2004 | Dalsnibba (NW) | 17 | 1302 | 1476 | 22 | 6.6 | 12 | Norway | ||
| 7/19/2004 | Trollstigen (S) | 16 | 850 | 35 | Norway | 13 | This is not the real Trollstigenvei. I approached it from the wrong side coming from Valldal. | |||
| 7/22/2004 | Sognefjell Pass (S) | 19 | 995 | 1440 | 30 | 4.7 | 11 | Norway | 14 | |
| 7/23/2004 | Stalheimskleiva | 25 | 435 | 380 | 2 | 13.5 | 25 | Norway | 15 | |
| 10/23/2004 | Cauberg | 104 | 54 | 141 | 1 | 7.1 | 11 | Netherlands | 16 | |
| 10/23/2004 | Keutenberg (N) | 105 | 86 | 161 | 1 | 9 | 17 | Netherlands | ||
| 10/23/2004 | Vijlenerbos(W) | 109 | 108 | 250 | 2 | 6.8 | 9 | Netherlands | 17 | |
| 10/23/2004 | Gulpenerberg(E) | 108 | 41 | 155 | 1 | 6 | 19 | Netherlands | 18 | |
| 1/4/2005 |
Fåfängan |
39 | 18 | 40 | 0.4 | 9.75 | 12 | Sweden | 19 | |
| 4/16/2005 |
Col d'Haussire(SW) |
136 | 231 | 498 | 4.6 | 6 | 13 | Belgium | 20 | |
| 4/16/2005 | Pied Monti | 137 | 177 | 415 | 3 | 6 | 18 | Belgium | 21 | |
| 13-Jul-2005 | Hochtor (N) | 625 | 1,813 | 2,505 | 33 | 5.3 | 14 | Austria | 22 | |
| Vršic (S) | 876 | 1,045 | 1,611 | 16 | 6.5 | 12 | Slovenia | 23 | ||
| Mangrtsko Sedlo (E) | 880 | 1,354 | 2,020 | 15 | 9.1 | 14 | Slovenia | 24 | Had to stop 1.5km below the top as the road (gravel) could not be cycled with a racing bike. | |
| Sljeme (S) | 882 | 744 | 1,033 | 16 | 5.6 | 10 | Croatia | 25 | ||
| Passo dello Stelvio (E) | 997 | 1,114 | 2,757 | 26 | 5.4 | 12 | Italy | 26 |